We’re launching a new website for Baltimore City!
Check out the new beta site and share your feedback.
Task Force to Study Compensation and Student Members of the Baltimore City Board of School Commissioners
Board Information
Name | Task Force to Study Compensation and Student Members of the Baltimore City Board of School Commissioners |
Function | Study various aspects of the Baltimore City Board of School Commissioners’ composition and compensation structure. |
Composition | 9 members |
City Council Approval | No |
Legal Authority | Acts of Maryland 2023, Chapter 765 |
Liaison/Executive Director Name | Noell Lugay, Chief of Policy and Partnerships, MOCFS |
Liaison/Executive Director Email | noell.lugay@baltimorecity.gov |
Membership
Delegate Melissa Wells | President of the Senate | 07/01/23 – 06/30/24 |
Senator Jill P. Carter | Speaker of the House | 07/01/23 – 06/30/24 |
Cody L. Dorsey | Mayor of Baltimore City | 07/01/23 – 06/30/24 |
Allison Mente | Mayor of Baltimore City | 07/01/23 – 06/30/24 |
Jarrod Wilson | Mayor of Baltimore City | 07/01/23 – 06/30/24 |
Andrew Coy | Chair of the Baltimore City Board of School Commissioners | 07/01/23 – 06/30/24 |
Khalilah Slater-Harrington | Chair of the Baltimore City Board of School Commissioners | 07/01/23 – 06/30/24 |
D'Juan Neal | President of the City Council | 07/01/23 – 06/30/24 |
Braxton Street | President of the City Council | 07/01/23 – 06/30/24 |
Past Meetings
Date/Time | ||
---|---|---|
03/23/24 | Agenda | Minutes |
03/02/24 | Agenda | Minutes |
02/17/24 | Agenda | Minutes |
01/27/24 | Agenda | Minutes |
Reports
Baltimore City Task Force to Study Compensation and Student Members